<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Minneapolis Real Estate Blog &#187; Featured</title>
	<atom:link href="http://www.SouthMinneapolisRealEstateBlog.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SouthMinneapolisRealEstateBlog.com</link>
	<description>Minneapolis - St. Paul Real Estate Information</description>
	<lastBuildDate>Thu, 08 Oct 2009 15:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homeowner Consequences for a Successful Short Sale Vs. a Foreclosure</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/sellers/homeowner-consequences-successful-short-sale-foreclosure/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/sellers/homeowner-consequences-successful-short-sale-foreclosure/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:27:01 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=480</guid>
		<description><![CDATA[I have written previous articles defining short sales and foreclosures.  I will now compare the consequences to a homeowner of a foreclosure versus those of a successful short sale. Future Fannie Mae Loan&#8211;Primary Residence  A homeowner who loses a home to foreclosure won&#8217;t be eligible for a Fannie Mae-backed mortgage for 5 years. A homeowner who [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/sellers/homeowner-consequences-successful-short-sale-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Explanation of Foreclosures</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/sellers/explanation-foreclosures/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/sellers/explanation-foreclosures/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:50:13 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=475</guid>
		<description><![CDATA[These days, you can&#8217;t read the headlines without noticing that there are many foreclosed homes around the country.   Since it is so prevalent, we thought it would be best to offer a brief explanation of how the foreclosure process works.  First of all, a little clarification.  &#8221;In foreclosure&#8221; is the process that leads up [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/sellers/explanation-foreclosures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Brief Look at Short Sales</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/sellers/short-sales/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/sellers/short-sales/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:53:15 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=471</guid>
		<description><![CDATA[These days, in real estate, the term short sales is frequently heard.   What is a short sale, you may wonder.  Well, let me explain it to you by giving you an example.  Let&#8217;s say you bought a house two years ago with a mortgage of $200,000.  Let&#8217;s say you&#8217;ve paid of $5,000 of the [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/sellers/short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Enjoy the Fruits of Your Labor</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/sellers/enjoy-fruits-labor/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/sellers/enjoy-fruits-labor/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:51:31 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[personal enjoyment]]></category>
		<category><![CDATA[renovating]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=469</guid>
		<description><![CDATA[You&#8217;re selling your house.  It&#8217;s a big process, and you aren&#8217;t sure where to start.  You need to price it correctly; you  need to get it in tip-top shape for all the showings; you need to fix up a few things.  Now, many people think of the last item last.  In fact, many people put [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/sellers/enjoy-fruits-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8,000 Free Cash!!!</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/8000-free-cash/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/8000-free-cash/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 03:04:12 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[first time]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=452</guid>
		<description><![CDATA[That should get your attention.  The government is giving cash to home buyers! Now, there are some stipulations, but if you meet the criteria, you can get $8,000! This is part of the Economic Stimulus package that was signed into law this week by President Obama. First-time home buyers can claim an $8,000 tax credit [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/8000-free-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Search For Your Dream Home</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/how-you-search-for-your-dream-home/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/how-you-search-for-your-dream-home/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:30:48 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[search for homes]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=353</guid>
		<description><![CDATA[How do people search for a new home?  I am a tech person, so I use technology for almost everything.  However, I realize that many people may not want three different maps of the houses on their wish list, nor want to look through a hundred ‘just for you&#8217; houses that really may or may not [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/how-you-search-for-your-dream-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPDL Minneapolis Real Estate Market in Review, 2008 Y-T-D</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/hpdl-minneapolis-real-estate-market-in-review-2008-y-t-d/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/hpdl-minneapolis-real-estate-market-in-review-2008-y-t-d/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:09:55 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[hpdl]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[minneapolis real estate]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=277</guid>
		<description><![CDATA[    Minneapolis Real Estate Market Update As you know, the Minneapolis real estate market for 2007 was in flux.  America, as a whole, was experiencing what felt like a recession, even if it didn&#8217;t fit the technical definition of the term.  The fundamentals of the economy may or may not have been strong, but [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/hpdl-minneapolis-real-estate-market-in-review-2008-y-t-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Fixer Upper Considerations</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/investors/3-fixer-upper-considerations/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/investors/3-fixer-upper-considerations/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:24:14 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[fixer upper]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=207</guid>
		<description><![CDATA[Fixer Uppers I have a client that is looking for a fixer-upper house in Minneapolis. This client wants to purchase a house, fix it up, and then sell it for a profit. I&#8217;m going to share some insights on some of the considerations that go into buying a fixer-upper home.  Location 1. One consideration to [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/investors/3-fixer-upper-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, water everywhere</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/environmentally-friendly-green/conservation/water-water-everywhere/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/environmentally-friendly-green/conservation/water-water-everywhere/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 13:59:53 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=53</guid>
		<description><![CDATA[Did you know that the average American person uses about 90 gallons of water per day?! For a family of four, that amounts to more than 125,000 gallons per year!! Water is a precious resource and we should be conscious about how much we use. So, what can we do to help reduce our water [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/environmentally-friendly-green/conservation/water-water-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
