<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Minneapolis Real Estate BlogFeatured | South Minneapolis Real Estate Blog</title>
	<atom:link href="http://www.SouthMinneapolisRealEstateBlog.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SouthMinneapolisRealEstateBlog.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 04:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>5128-30 Bloomington Ave S, Minneapolis MN 55417</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/512830-bloomington/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/512830-bloomington/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:48:49 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=681</guid>
		<description><![CDATA[This duplex is a great opportunity for either a owner occupied home, or an investor owned home. The current owners have owned it for 20+ years! This duplex has 3 bedrooms, 1 bat, a kitchen with eat-in dining area, and a large living room, on both sides! This duplex was built in 1947, and has...]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/512830-bloomington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical Buying Process and Timeline</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/typical-buying-process-timeline/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/typical-buying-process-timeline/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 05:04:02 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[first time]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[minneapolis]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=655</guid>
		<description><![CDATA[I get this question from many different buyers, so I thought it might make a good blog topic. Many first time buyers are curious as to how long it takes to find a home as well as how long it takes to &#8220;close&#8221; on a home. From the first steps of contacting an agent and...]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/typical-buying-process-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 ways to save energy</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/green/conservation/7-ways-save-energy/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/green/conservation/7-ways-save-energy/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:48:08 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Think Green]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greening your home]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=547</guid>
		<description><![CDATA[Everybody has heard the same tried and true methods of saving energy such as turn down the furnace, turn down the a/c, switch to CF bulbs But there are other unique ways to save energy. It all starts with seeing what the largest energy consumers in your house are. In order of greatest use, they are: furnace, a/c,...]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/green/conservation/7-ways-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, water everywhere</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/green/conservation/water-water-everywhere/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/green/conservation/water-water-everywhere/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 13:59:53 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Think Green]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=53</guid>
		<description><![CDATA[Did you know that the average American person uses about 90 gallons of water per day?! For a family of four, that amounts to more than 125,000 gallons per year!! Water is a precious resource and we should be conscious about how much we use. So, what can we do to help reduce our water...]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/green/conservation/water-water-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
