<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Minneapolis Real Estate Blog &#187; Market Trends</title>
	<atom:link href="http://www.SouthMinneapolisRealEstateBlog.com/category/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SouthMinneapolisRealEstateBlog.com</link>
	<description>Minneapolis - St. Paul Real Estate Information</description>
	<lastBuildDate>Thu, 08 Oct 2009 15:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2008 Market Review</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/2008-market-review/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/2008-market-review/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:09:17 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=431</guid>
		<description><![CDATA[We’ve all read the negative news about the Twin Cities housing market.   Star Tribune reported that Twin Cities’ home prices have dropped accumulatively 16% over the last year.    Many people think that the reason for the price decrease is that there are more homes on the market than ever, and they are just sitting [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/2008-market-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPDL Minneapolis Real Estate Market in Review, 2008 Y-T-D</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/hpdl-minneapolis-real-estate-market-in-review-2008-y-t-d/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/hpdl-minneapolis-real-estate-market-in-review-2008-y-t-d/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:09:55 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[hpdl]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[minneapolis real estate]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=277</guid>
		<description><![CDATA[    Minneapolis Real Estate Market Update As you know, the Minneapolis real estate market for 2007 was in flux.  America, as a whole, was experiencing what felt like a recession, even if it didn&#8217;t fit the technical definition of the term.  The fundamentals of the economy may or may not have been strong, but [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/hpdl-minneapolis-real-estate-market-in-review-2008-y-t-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Insights</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/real-estate-insights/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/real-estate-insights/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:25:10 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=119</guid>
		<description><![CDATA[The National Association of Realtors publishes the Real Estate Insights monthly. If you want a copy of the latest issue in pdf format, just drop me an e-mail. There are some market indicator statistics that are published in this newsletter. A quick glance includes the following: Existing home inventory is up. Existing home sales is [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/real-estate-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s THAT going?</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/hows-that-going/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/hows-that-going/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:15:48 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=63</guid>
		<description><![CDATA[When I meet people for the first time, they usually ask THE question when I mention that I&#8217;m in real estate. The question: &#8220;How&#8217;s THAT going?&#8221; or &#8220;Isn&#8217;t that a tough business?&#8221; or &#8220;Isn&#8217;t it hard to sell homes right now?&#8221; or somthing else to the effect.  Frankly, the real estate market is not as bad [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/hows-that-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Save Gas</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/environmentally-friendly-green/conservation/10-ways-to-save-gas/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/environmentally-friendly-green/conservation/10-ways-to-save-gas/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:36:23 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[save gas]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=40</guid>
		<description><![CDATA[With gas prices here in Minneapolis approaching $4.00 per gallon, we all are thinking of ways to save gas. Whether it is buying a hybrid car, or just driving less, saving gas is not only helping the planet, but also our pocketbooks. In real estate, we drive between many houses whether it is with buyers [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/environmentally-friendly-green/conservation/10-ways-to-save-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Bargains??</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/foreclosure-bargains/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/foreclosure-bargains/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:05:02 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=6</guid>
		<description><![CDATA[Everybody wants a bargain. Everybody knows foreclosures are bargains. Are they? In this article, we’ll take a look at what happens with a foreclosure. Being in the Minneapolis area, this information is more pertinent to the Minneapolis and St. Paul area houses, although it might apply to other areas as well.   But first, here [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/foreclosure-bargains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
