<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>South Minneapolis Real Estate Blog&#187; The Ideal Time to Buy - Steven Hong RE/MAX Minneapolis Real Estate Blog</title>
	<atom:link href="http://www.SouthMinneapolisRealEstateBlog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SouthMinneapolisRealEstateBlog.com</link>
	<description>Minneapolis - St. Paul Real Estate Information</description>
	<pubDate>Mon, 22 Dec 2008 17:42:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Ideal Time to Buy</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/the-ideal-time-to-buy/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/the-ideal-time-to-buy/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:42:08 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[First Time Buyers]]></category>

		<category><![CDATA[first-time buyers]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=420</guid>
		<description><![CDATA[If you have been mulling over the idea of buying a house, you might want to stop mulling and start looking. We have discussed this in several past blog articles, and I hope I am preaching to the converted.
Now is the ideal time to buy a house. I am not mincing words because truly, there [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/the-ideal-time-to-buy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Real Estate Agent Fears when Showing Houses</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/top-10-real-estate-agent-fears-when-showing-houses/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/top-10-real-estate-agent-fears-when-showing-houses/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:45:35 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[real estate humor]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=233</guid>
		<description><![CDATA[ 
10. Getting into a car accident on the way to a showing.
9. Running out of gas with a client in the car.
8. Getting lost on the way to meet clients at a house.
7. Not being able to distinguish one house from another.
6. Discovering that the house isn&#8217;t quite as the buyers imagined.
5. Finding no [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/top-10-real-estate-agent-fears-when-showing-houses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Outlook 2007 Slow Problem Resolved</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/misc/reviews/microsoft-outlook-2007-slow-problem-resolved/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/misc/reviews/microsoft-outlook-2007-slow-problem-resolved/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:10:26 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[outlook 2007]]></category>

		<category><![CDATA[problem]]></category>

		<category><![CDATA[resolved]]></category>

		<category><![CDATA[slow]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/misc/uncategorized/microsoft-outlook-2007-slow-problem-resolved/</guid>
		<description><![CDATA[
I&#8217;ve been dealing with a slow Outlook 2007 for about a year now. By slow, here&#8217;s what I mean: when clicking on Send/Receive, the process takes perhaps 4-5 minutes to download 75 messages totalling about 400k. I have high speed internet, and have spent much time troubleshooting Outlook. My PST file size is 300MB, not [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/misc/reviews/microsoft-outlook-2007-slow-problem-resolved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How You Search For Your Dream Home</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/how-you-search-for-your-dream-home/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/how-you-search-for-your-dream-home/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:30:48 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[search for homes]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=353</guid>
		<description><![CDATA[

How do people search for a new home?  I am a tech person, so I use technology for almost everything.  However, I realize that many people may not want three different maps of the houses on their wish list, nor want to look through a hundred ‘just for you&#8217; houses that really may or may not [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/how-you-search-for-your-dream-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First-Time Home Buyer Tax Credit</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/first-time-home-buyer-tax-credit/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/first-time-home-buyer-tax-credit/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:33:06 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[First Time Buyers]]></category>

		<category><![CDATA[first-time buyers]]></category>

		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=343</guid>
		<description><![CDATA[
It&#8217;s a great time to buy a Minneapolis house.  I know, I&#8217;ve said this several times before, but I really want to emphasize the point.  Interest rates are at an all-time low, and even better, the government wants to help first-time home buyers with a tax credit.  Here&#8217;s the deal.
If you have bought a new [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/first-time-home-buyer-tax-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking to Sell Your Home?</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/sellers/looking-to-sell-your-home/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/sellers/looking-to-sell-your-home/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:15:08 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[Selling your home]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=291</guid>
		<description><![CDATA[
We&#8217;re experiencing some serious pangs here in the Minneapolis real estate market as, of course, are most markets around the country.  As a result, it&#8217;s a great time to buy a house, but it&#8217;s not such a good time to sell a house.  The market is soft, and people are tightening their belts.  In addition [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/sellers/looking-to-sell-your-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HPDL Minneapolis Real Estate Market in Review, 2008 Y-T-D</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/hpdl-minneapolis-real-estate-market-in-review-2008-y-t-d/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/hpdl-minneapolis-real-estate-market-in-review-2008-y-t-d/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:09:55 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[hpdl]]></category>

		<category><![CDATA[market statistics]]></category>

		<category><![CDATA[minneapolis real estate]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=277</guid>
		<description><![CDATA[ 
 

 
Minneapolis Real Estate Market Update
As you know, the Minneapolis real estate market for 2007 was in flux.  America, as a whole, was experiencing what felt like a recession, even if it didn&#8217;t fit the technical definition of the term.  The fundamentals of the economy may or may not have been strong, but the housing [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/market-trends/hpdl-minneapolis-real-estate-market-in-review-2008-y-t-d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Relaxing At Home</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/misc/relaxationstress-release/relaxing/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/misc/relaxationstress-release/relaxing/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:24:31 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Relaxation/Stress Release]]></category>

		<category><![CDATA[relaxation]]></category>

		<category><![CDATA[stress release]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=256</guid>
		<description><![CDATA[ 
Chaotic Minneapolis Life
This is Minna again, and I&#8217;m here to talk about the economy.  No, actually, I&#8217;m not.  I know, the economy is dire, and I know that the government has given beaucoup bucks to try to jump-start it, and I know that the sky is falling down, but I would rather not focus [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/misc/relaxationstress-release/relaxing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pep Up My Minneapolis Home!</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/sellers/pep-up-my-minneapolis-home/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/sellers/pep-up-my-minneapolis-home/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:23:54 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
		
		<category><![CDATA[Renovation]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[home renovations]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=243</guid>
		<description><![CDATA[ 
Minneapolis House Curb Appeal
This is Minna, blogging about renovations for your Minneapolis home.  If you are trying to sell your house, you&#8217;ve no doubt been told to renovate on the inside.  Redo the kitchen, paint the walls, put in new carpeting-these are all mantras of the eager-to-sell set.  These are good ideas that will [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/sellers/pep-up-my-minneapolis-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House Abbreviations</title>
		<link>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/house-abbreviations/</link>
		<comments>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/house-abbreviations/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:59:34 +0000</pubDate>
		<dc:creator>Steve Hong</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[real estate abbreviations]]></category>

		<guid isPermaLink="false">http://www.SouthMinneapolisRealEstateBlog.com/?p=230</guid>
		<description><![CDATA[ 
Real Estate Abbreviations
When advertising houses for sale, there are plenty of standard abbreviations and some not so standard abbreviations. Then there are those that even other Realtors can’t figure out. In this blog entry, we’ll look at some actual MLS entries. Some abbreviations look just like those cryptic singles ads. I can just see [...]]]></description>
		<wfw:commentRss>http://www.SouthMinneapolisRealEstateBlog.com/home-buyers/house-abbreviations/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
